| MOQ: | 1 Set |
| Price: | $9000-$100000 |
| Standard Packaging: | Wooden Case |
| Delivery Period: | 45-60 days for mould |
| Payment Method: | 50% deposit,with the balance payable by wire transfer before delivery. |
| Supply Capacity: | 120-150 + sets + per quarterly |
SMC automotive part mould with comprehensive manufacturing capabilities and quality assurance.
| Product Name | Splash Guard Car Parts Mould Auto Guard Compression Mould Single Cavity |
|---|---|
| Product material | SMC |
| Core & Cavity Steel | 2738 |
| Steel hardness | HRC34-38 |
| Mould Standard | DME |
| Cavity Number | SINGLE |
| Ejector System | Ejector pin+oil cylinder |
| Cycle Time | 30-35S |
| Tooling lead time | 60DAYS |
| Mould life | 500,000 SHOTS |
| Quality assurance | ISO9001 |
We specialize in various compression moulds including SMC, BMC, and GMT moulds for diverse applications:
| Mould Steel Supplier | Country | Steel Number |
|---|---|---|
| FINKL | USA | P20, H13 |
| Assab | Sweden | S136, S136H, 718H |
| DAIDO | Japan | NAK80, SKD61, PX5 |
| Buderus | Germany | 1.2311, 1.2312, 1.2343, 1.2738 |
We maintain professional QC team to monitor quality from raw materials through final testing, understanding that quality is fundamental to successful business operations.
Standard lead time is 45-60 working days (excluding Chinese holidays) after deposit receipt and drawing approval.
1-year warranty under normal use. Free spare parts for non-manual damage within warranty period. Continuous technical support available.
| MOQ: | 1 Set |
| Price: | $9000-$100000 |
| Standard Packaging: | Wooden Case |
| Delivery Period: | 45-60 days for mould |
| Payment Method: | 50% deposit,with the balance payable by wire transfer before delivery. |
| Supply Capacity: | 120-150 + sets + per quarterly |
SMC automotive part mould with comprehensive manufacturing capabilities and quality assurance.
| Product Name | Splash Guard Car Parts Mould Auto Guard Compression Mould Single Cavity |
|---|---|
| Product material | SMC |
| Core & Cavity Steel | 2738 |
| Steel hardness | HRC34-38 |
| Mould Standard | DME |
| Cavity Number | SINGLE |
| Ejector System | Ejector pin+oil cylinder |
| Cycle Time | 30-35S |
| Tooling lead time | 60DAYS |
| Mould life | 500,000 SHOTS |
| Quality assurance | ISO9001 |
We specialize in various compression moulds including SMC, BMC, and GMT moulds for diverse applications:
| Mould Steel Supplier | Country | Steel Number |
|---|---|---|
| FINKL | USA | P20, H13 |
| Assab | Sweden | S136, S136H, 718H |
| DAIDO | Japan | NAK80, SKD61, PX5 |
| Buderus | Germany | 1.2311, 1.2312, 1.2343, 1.2738 |
We maintain professional QC team to monitor quality from raw materials through final testing, understanding that quality is fundamental to successful business operations.
Standard lead time is 45-60 working days (excluding Chinese holidays) after deposit receipt and drawing approval.
1-year warranty under normal use. Free spare parts for non-manual damage within warranty period. Continuous technical support available.