MOQ: | 1 Set |
Price: | Negotiation |
Standard Packaging: | Wooden Case |
Delivery Period: | According to Mold Projects |
Payment Method: | ,T/T |
Supply Capacity: | 120-150 Sets / Quarter |
Parameter | Value |
Mold Material | P20, 718H, S136, NAK80 |
Applicable Raw Material | Carbon Fiber Prepreg (Toray, Hexcel) |
Curing Method | Autoclave Curing |
Cavity / Core Hardness | HRC 34-42 |
Mold Lifespan | > 500,000 Shots |
Temperature Range | 120 ℃ - 180 ℃ |
Pressure Range | 80 - 120 Bar |
Lead Time | 45 - 60 days |
Why Choose Us?
FAQ:
MOQ: | 1 Set |
Price: | Negotiation |
Standard Packaging: | Wooden Case |
Delivery Period: | According to Mold Projects |
Payment Method: | ,T/T |
Supply Capacity: | 120-150 Sets / Quarter |
Parameter | Value |
Mold Material | P20, 718H, S136, NAK80 |
Applicable Raw Material | Carbon Fiber Prepreg (Toray, Hexcel) |
Curing Method | Autoclave Curing |
Cavity / Core Hardness | HRC 34-42 |
Mold Lifespan | > 500,000 Shots |
Temperature Range | 120 ℃ - 180 ℃ |
Pressure Range | 80 - 120 Bar |
Lead Time | 45 - 60 days |
Why Choose Us?
FAQ: